Web Server Statistics for dralhakami.comProgram started on Mon, Feb 22 2016 at 8:26 AM.
Analyzed requests from Sat, Feb 20 2016 at 6:35 PM to Mon, Feb 22 2016 at 7:42 AM (1.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,569
Average successful requests per day: 1,013
Successful requests for pages: 26
Average successful requests for pages per day: 16
Failed requests: 59,628
Redirected requests: 106
Requests with informational status code: 2
Distinct files requested: 318
Distinct hosts served: 483
Corrupt logfile lines: 27
Data transferred: 57.36 megabytes
Average data transferred per day: 37.09 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2016 | 1569 | 26 | ![]() ![]() ![]() |
Busiest month: Feb 2016 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 414 | 1 | ![]() |
| Mon | 705 | 21 | ![]() ![]() ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 450 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11 | 0 | |
| 1 | 37 | 0 | |
| 2 | 27 | 0 | |
| 3 | 29 | 0 | |
| 4 | 25 | 0 | |
| 5 | 29 | 0 | |
| 6 | 169 | 7 | ![]() ![]() ![]() |
| 7 | 557 | 14 | ![]() ![]() ![]() |
| 8 | 20 | 0 | |
| 9 | 40 | 0 | |
| 10 | 15 | 0 | |
| 11 | 24 | 0 | |
| 12 | 10 | 0 | |
| 13 | 29 | 0 | |
| 14 | 18 | 0 | |
| 15 | 15 | 0 | |
| 16 | 4 | 0 | |
| 17 | 20 | 1 | ![]() |
| 18 | 301 | 4 | ![]() |
| 19 | 59 | 0 | |
| 20 | 40 | 0 | |
| 21 | 35 | 0 | |
| 22 | 31 | 0 | |
| 23 | 24 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1569 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 335 | 12.33% | 95 |
| 255 | 1.48% | 81.215 |
| 56 | 3.78% | 46 |
| 51 | 6.00% | 114 |
| 40 | 3.54% | 112 |
| 33 | 1.85% | 117 |
| 28 | 0.55% | 204.79 |
| 27 | 0.59% | 122 |
| 21 | 0.16% | 136.243 |
| 19 | 0.92% | 8 |
| 19 | 1.35% | 168.235 |
| 18 | 3.14% | 14 |
| 18 | 2.68% | 113 |
| 18 | 1.19% | 115 |
| 18 | 1.92% | 116 |
| 16 | 3.08% | 168.63 |
| 15 | 0.33% | 88 |
| 15 | 1.06% | 89 |
| 13 | 2.20% | 202.67 |
| 13 | 2.23% | 27 |
| 541 | 49.60% | [not listed: 172 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1046 | http://dralhakami.com/ |
| 56 | https://www.bing.com/ |
| 1 | http://mail61b.webmail.libero.it/ |
| 1 | http://barajaa.com:2082/ |
| 1 | http://yandex.ru/ |
| 1 | http://top1-seo-service.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 242 | 5 | Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 6 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 52 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:44.0) Gecko/20100101 Firefox/44.0 |
| 1 | 1 | Mozilla 2003, that coolish version |
| 306 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0 |
| 2 | 1 | Softaculous |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1061.0 Safari/536.3 |
| 931 | 0 | [not listed: 167 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 43 | 10 | Netscape (compatible) |
| 2 | 867 | 8 | Safari |
| 247 | 5 | Safari/533 | |
| 527 | 2 | Safari/537 | |
| 1 | 1 | Safari/536 | |
| 3 | 162 | 6 | Firefox |
| 118 | 6 | Firefox/44 | |
| 4 | 1 | 1 | Netscape |
| 5 | 2 | 1 | Softaculous |
| 490 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 91 | 12 | OS unknown |
| 2 | 1068 | 9 | Windows |
| 652 | 7 | Unknown Windows | |
| 331 | 2 | Windows NT | |
| 5 | 0 | Windows 2000 | |
| 77 | 0 | Windows XP | |
| 3 | 0 | Windows Server 2003 | |
| 3 | 354 | 5 | Unix |
| 354 | 5 | Linux | |
| 4 | 1 | 0 | Symbian OS |
| 5 | 51 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2 | 1xx [Miscellaneous informational] |
| 1369 | 200 OK |
| 2 | 206 Partial content |
| 86 | 301 Document moved permanently |
| 20 | 302 Document found elsewhere |
| 198 | 304 Not modified since last retrieval |
| 831 | 404 Document not found |
| 3442 | 500 Internal server error |
| 55355 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 265 | |
| 1B- 10B | 2 | |
| 11B- 100B | 11 | |
| 101B- 1kB | 113 | 0.13% |
| 1kB- 10kB | 538 | 3.47% |
| 10kB-100kB | 440 | 13.60% |
| 100kB- 1MB | 200 | 82.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 441 | 77.33% | .png [PNG graphics] |
| 690 | 17.30% | .php [PHP] |
| 295 | 2.68% | .css [Cascading Style Sheets] |
| 33 | 0.90% | .js [JavaScript code] |
| 14 | 0.68% | .jpg [JPEG graphics] |
| 17 | 0.64% | [directories] |
| 9 | 0.20% | .html [Hypertext Markup Language] |
| 9 | 0.13% | .gif [GIF graphics] |
| 61 | 0.15% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 790 | 81.39% | /wp-content/ |
| 80 | 8.56% | /wp-admin/ |
| 533 | 6.20% | [root directory] |
| 129 | 3.10% | /wp-includes/ |
| 13 | 0.28% | /dvkcfxl/ |
| 5 | 0.11% | /64549sm1h/ |
| 3 | 0.07% | /hxu400han/ |
| 3 | 0.07% | /b6mvz3jkh/ |
| 3 | 0.07% | /1yi1s4tzt/ |
| 4 | 0.05% | /cgi-sys/ |
| 2 | 0.04% | /ruuy0kxvz/ |
| 2 | 0.04% | /i44ai1pjg/ |
| 1 | 0.02% | /gmu8803uj/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 240 | 1.19% | Feb/22/16 7:11 AM | /wp-login.php |
| 237 | 1.73% | Feb/22/16 5:59 AM | /wp-content/plugins/coming-soon-maintenance-mode-from-acurax/templates/5/style.css |
| 190 | 76.20% | Feb/22/16 5:59 AM | /wp-content/uploads/2016/02/untitled100.png |
| 108 | 0.11% | Feb/22/16 5:59 AM | /wp-content/plugins/coming-soon-maintenance-mode-from-acurax/images/favicon.png |
| 96 | 2.10% | Feb/22/16 7:19 AM | /wp-includes/fonts/cinfo.php |
| 50 | 0.04% | Feb/22/16 7:42 AM | /favicon.ico |
| 648 | 18.62% | Feb/22/16 7:42 AM | [not listed: 208 files] |